HeartOn A15
1. Cover when opened the unit immediately switched on , saving time2. Status Indicator Unit Status , battery level status and temperature range status3. Pre-connected Pads Defibrillator pads are always ready for immediate use4. Visual Icons Indicator LED Lights flash with the corresponding voice prompt. Visual Icons clarify the necessary actions.5. Shock Button Flashing button indicates "Ready for shock delivery". Push the button to deliver shock.6. Adult/Paediatric Mode Switch Easily switch from adult to paediatric mode without changing pads7. Open Switch Slide the switch to the rightto open up the cover, unit automatically turns on8. Speaker Acoustic Indicator for real time guidanceThe Only AED on the World Market that Actively Monitors its Storage Temperature
|
Features | ||
Adult to Paediatric Switch - Saves Time when it counts! | ||
Every second counts during a Cardiac Arrest. Having to change Adult Pads to Paediatric Pads wastes precious seconds, reducing survival rates. with the A15 the Adult to Paediatric switch allow you to defibrillate a Paediatric Patient at the flick of a switch giving your Patient the best chance of survival. | ||
LCD Screen The HeartOn A15 AED actively displays "actual battery life. Many AEDs do not show the actual battery life in bards of your AED battery. This feature allows you to view the actual battery life and provides you with peace of mind. An "O" dispplayed on the LCD screen assures you that your AED is "okay" and Rescue Ready. | ||
Adult / Paediatric Pads Color coded for instant right and left recognition. Images also guide the rescuer as to pad placement for Adult and Paediatric Patients. Paediatric pads can be very costly for AEDs as the energy reducer is built into the pads. Not for the HeartOn A15 however as these pads can be used on Paediatric Patients also. | ||
SD Card Port Allows for instant downloading of Patient Data in the field | ||
Additional Features
|